Raph Fiset
6 Raph Fiset
-
- Height:
- 5'10"
-
- Hometown:
- Calgary, AB
-
- Position:
- Setter
-
- Year:
- 3
-
- m
- 20
-
- k/s
- 0.30
-
- h %
- .192
-
- a/s
- 5.95
-
- b/s
- 0.20
-
- sa/s
- 0.58
-
- d/s
- 1.05
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 66 | 66 |
| Kills | 20 | 20 |
| Kills per set | 0.30 | 0.30 |
| Errors | 10 | 10 |
| Total Attacks | 52 | 52 |
| Total Attacks per set | 0.79 | 0.79 |
| Hitting Percentage | .192 | .192 |
| Assists | 393 | 393 |
| Assists per set | 5.95 | 5.95 |
| Service Total Attempts | 187 | 187 |
| Service Aces | 38 | 38 |
| Service Errors | 60 | 60 |
| Service Aces per set | 0.58 | 0.58 |
| Receptions | 4 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 69 | 69 |
| Digs per set | 1.05 | 1.05 |
| Block Solo | 5 | 5 |
| Block Assist | 8 | 8 |
| Block Total | 13 | 13 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 6 | 6 |
| Points | 67.0 | 67.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 12 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Lethbridge Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | USA | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 21 | 1.5 |
| Oct 27 | USA | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 34 | 4.5 |
| Nov 2 | at Holland | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 31 | 4.0 |
| Nov 3 | at Holland | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 10 | at UNBSJ | W, 3-1 | - | 4 | 2 | 1 | 3 | .333 | 21 | 5.0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 23 | 5.0 |
| Nov 17 | at Dalhousie AC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 2.0 |
| Nov 23 | Crandall | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 2.0 |
| Nov 24 | Crandall | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 2.0 |
| Nov 30 | UNBSJ | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 11 | 1.0 |
| Dec 6 | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 11 | at USA | L, 3-2 | - | 4 | 3 | 1 | 5 | .400 | 10 | 3.0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 35 | 5.0 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 26 | 6.0 |
| Jan 19 | at Crandall | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 1 | Holland | W, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 36 | 11.0 |
| Feb 2 | Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 7 | at UNBSJ | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 30 | 2.0 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 37 | 6.5 |
| Feb 15 | Dalhousie AC | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 21 | 6.5 |
| Feb 16 | Dalhousie AC | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Lethbridge Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | USA | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | USA | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1 |
| Nov 2 | at Holland | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at UNBSJ | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Dalhousie AC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Crandall | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Crandall | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | UNBSJ | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Dec 6 | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 11 | at USA | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 1 | 2 | 2 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | at Crandall | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Holland | W, 3-2 | 1 | 5 | 7 | 0 | 4 | 0 | 4 | 0 |
| Feb 2 | Holland | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at UNBSJ | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 15 | Dalhousie AC | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | Dalhousie AC | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Lethbridge Polytechnic | L, 4-1 | - | - | - | - | - | - | - |
| Sep 13 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | USA | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 2 | 1 |
| Oct 27 | USA | L, 3-1 | 1 | 4 | 22 | 2 | 5 | 0 | 0 |
| Nov 2 | at Holland | W, 3-0 | 1 | 3 | 19 | 3 | 4 | 0 | 0 |
| Nov 3 | at Holland | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 10 | at UNBSJ | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 3 | 12 | 3 | 5 | 0 | 0 |
| Nov 17 | at Dalhousie AC | W, 3-0 | - | 3 | 7 | 2 | 2 | 0 | 0 |
| Nov 23 | Crandall | W, 3-0 | 1 | 3 | 12 | 0 | 5 | 0 | 0 |
| Nov 24 | Crandall | W, 3-0 | - | 2 | 8 | 2 | 2 | 0 | 0 |
| Nov 30 | UNBSJ | L, 3-1 | 1 | 4 | 8 | 0 | 4 | 0 | 0 |
| Dec 6 | Titan de Limoilou | - | - | - | - | - | - | - | |
| Jan 11 | at USA | L, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 1 | 0 |
| Jan 19 | at Crandall | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 1 | Holland | W, 3-2 | 1 | 5 | 27 | 8 | 2 | 0 | 0 |
| Feb 2 | Holland | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 0 |
| Feb 7 | at UNBSJ | W, 3-0 | 1 | 3 | 12 | 1 | 5 | 1 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 20 | 5 | 5 | 0 | 0 |
| Feb 15 | Dalhousie AC | W, 3-0 | 1 | 3 | 18 | 5 | 4 | 0 | 0 |
| Feb 16 | Dalhousie AC | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 60 | 35 | 0.58 | 16 | 98 | 1.63 | .194 | 432 | 7.20 | 82.5 | 1.4 |
| 2023-24 | 16 | 57 | 20 | 0.35 | 6 | 51 | 0.89 | .275 | 267 | 4.68 | 54.5 | 1.0 |
| 2024-25 | 20 | 66 | 20 | 0.30 | 10 | 52 | 0.79 | .192 | 393 | 5.95 | 67.0 | 1.0 |
| 2025-26 | 10 | 32 | 16 | 0.50 | 10 | 40 | 1.25 | .150 | 330 | 10.31 | 36.5 | 1.1 |
| Total | 61 | 215 | 91 | 0.42 | 42 | 241 | 1.12 | .203 | 1422 | 6.61 | 240.5 | 1.1 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 66 | 20 | 0.30 | 10 | 52 | 0.79 | .192 | 393 | 5.95 | 67.0 | 1.0 |
| Conference | 20 | 66 | 20 | 0.30 | 10 | 52 | 0.79 | .192 | 393 | 5.95 | 67.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 33 | 8 | 0.24 | 4 | 30 | 0.91 | .133 | 199 | 6.03 | 35.0 | 1.1 |
| Away | 10 | 33 | 12 | 0.36 | 6 | 22 | 0.67 | .273 | 194 | 5.88 | 32.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 51 | 13 | 0.25 | 7 | 32 | 0.63 | .188 | 317 | 6.22 | 57.0 | 1.1 |
| Losses | 4 | 15 | 7 | 0.47 | 3 | 20 | 1.33 | .200 | 76 | 5.07 | 10.0 | 0.7 |
| Month | ||||||||||||
| October | 2 | 7 | 3 | 0.43 | 2 | 11 | 1.57 | .091 | 55 | 7.86 | 6.0 | 0.9 |
| November | 8 | 25 | 6 | 0.24 | 2 | 15 | 0.60 | .267 | 132 | 5.28 | 21.0 | 0.8 |
| January | 4 | 14 | 7 | 0.50 | 2 | 10 | 0.71 | .500 | 76 | 5.43 | 14.0 | 1.0 |
| February | 6 | 20 | 4 | 0.20 | 4 | 16 | 0.80 | .000 | 130 | 6.50 | 26.0 | 1.3 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 66 | 69 | 1.05 | 5 | 8 | 13 | 0.20 |
| Conference | 20 | 66 | 69 | 1.05 | 5 | 8 | 13 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 33 | 40 | 1.21 | 1 | 8 | 9 | 0.27 |
| Away | 10 | 33 | 29 | 0.88 | 4 | 0 | 4 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 51 | 50 | 0.98 | 5 | 6 | 11 | 0.22 |
| Losses | 4 | 15 | 19 | 1.27 | 0 | 2 | 2 | 0.13 |
| Month | ||||||||
| October | 2 | 7 | 11 | 1.57 | 0 | 2 | 2 | 0.29 |
| November | 8 | 25 | 26 | 1.04 | 2 | 0 | 2 | 0.08 |
| January | 4 | 14 | 11 | 0.79 | 3 | 0 | 3 | 0.21 |
| February | 6 | 20 | 21 | 1.05 | 0 | 6 | 6 | 0.30 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 66 | 187 | 38 | 0.58 | 60 | 4 | 1 |
| Conference | 20 | 66 | 187 | 38 | 0.58 | 60 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 33 | 130 | 22 | 0.67 | 32 | 2 | 1 |
| Away | 10 | 33 | 57 | 16 | 0.48 | 28 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 16 | 51 | 148 | 36 | 0.71 | 46 | 2 | 0 |
| Losses | 4 | 15 | 39 | 2 | 0.13 | 14 | 2 | 1 |
| Month | ||||||||
| October | 2 | 7 | 31 | 2 | 0.29 | 8 | 2 | 1 |
| November | 8 | 25 | 73 | 13 | 0.52 | 25 | 0 | 0 |
| January | 4 | 14 | 0 | 4 | 0.29 | 9 | 1 | 0 |
| February | 6 | 20 | 83 | 19 | 0.95 | 18 | 1 | 0 |
Splits Stats: Serve/Receive
