1 Lauren Erb

-
- Year:
- 4
-
- Hometown:
- Fredericton, NB
-
- Position:
- Goalkeeper
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 6 | 6 |
Games started | 1 | 1 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 0 | 0 |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Goalkeeper
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Aug 27 | at UMFK | L, 1-0 | - | - | - | - | - |
Aug 28 | at UMPI Owls | W, 7-3 | - | - | - | - | - |
Sep 1 | UNBSJ | - | - | - | - | - | |
Sep 9 | at UKC | L, 2-1 | - | - | - | - | - |
Sep 10 | at Mount Saint Vincent | L, 1-0 | - | - | - | - | - |
Sep 20 | UNBSJ | W, 2-1 | - | - | - | - | - |
Sep 23 | Dalhousie AC | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
Sep 24 | Holland | L, 2-1 | - | - | - | - | - |
Sep 30 | Mount Saint Vincent | T, 0-0 | - | - | - | - | - |
Oct 1 | UKC | L, 2-1 | - | - | - | - | - |
Oct 11 | at UNBSJ | L, 5-1 | - | - | - | - | - |
Oct 14 | at Dalhousie AC | W, 5-2 | - | - | - | - | - |
Oct 15 | at Holland | L, 4-0 | - | - | - | - | - |
Oct 18 | at Crandall | W, 2-0 | - | - | - | - | - |
Oct 21 | Crandall | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
Game Log - Extended Goalkeeper
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Aug 27 | at UMFK | L, 1-0 | - | - | - | - | - | - |
Aug 28 | at UMPI Owls | W, 7-3 | - | - | - | - | - | - |
Sep 1 | UNBSJ | - | - | - | - | - | - | |
Sep 9 | at UKC | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 10 | at Mount Saint Vincent | L, 1-0 | - | - | - | - | - | - |
Sep 20 | UNBSJ | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 23 | Dalhousie AC | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
Sep 24 | Holland | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 30 | Mount Saint Vincent | T, 0-0 | - | - | - | - | - | - |
Oct 1 | UKC | L, 2-1 | - | - | - | - | - | - |
Oct 11 | at UNBSJ | L, 5-1 | - | - | - | - | - | - |
Oct 14 | at Dalhousie AC | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 15 | at Holland | L, 4-0 | - | - | - | - | - | - |
Oct 18 | at Crandall | W, 2-0 | - | - | - | - | - | - |
Oct 21 | Crandall | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Event | |||||
Total | 2 | 0 | 0 | 2 | 1.000 |
Conference | 2 | 0 | 0 | 2 | 1.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 2 | 0 | 0 | 2 | 1.000 |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 0 | 0 | 2 | 1.000 |
Losses | - | - | - | - | - |
Month | |||||
September | 1 | 0 | 0 | 1 | 1.000 |
October | 1 | 0 | 0 | 1 | 1.000 |
Splits Stats: Season
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 2 | 0 | 0 | 0 | 0/2 | 80:00 |
Conference | 2 | 0 | 0 | 0 | 0/2 | 80:00 |
Exhibition | - | - | - | - | 0/0 | 0:00 |
Location | ||||||
Home | 2 | 0 | 0 | 0 | 0/2 | 80:00 |
Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
Neutral | - | - | - | - | 0/0 | 0:00 |
Result | ||||||
Wins | 2 | 0 | 0 | 0 | 0/2 | 80:00 |
Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
Month | ||||||
September | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
October | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
Splits Stats: Season Ext.
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Event | |||||
Total | 2 | 0 | .00 | 0.00 | .33 |
Conference | 2 | 0 | .00 | 0.00 | .33 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 2 | 0 | .00 | 0.00 | .50 |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 0 | .00 | 0.00 | .50 |
Losses | - | - | - | - | - |
Month | |||||
September | 1 | 0 | .00 | 0.00 | .25 |
October | 1 | 0 | .00 | 0.00 | .50 |
Splits Stats: Game
gp | min/g | |
---|---|---|
Event | ||
Total | 2 | 13:20 |
Conference | 2 | 13:20 |
Exhibition | - | 0:00 |
Location | ||
Home | 2 | 20:00 |
Away | - | 0:00 |
Neutral | - | 0:00 |
Result | ||
Wins | 2 | 20:00 |
Losses | - | 0:00 |
Month | ||
September | 1 | 10:00 |
October | 1 | 20:00 |
Splits Stats: Game Ext.