1 Nicolas Levesque

-
- Year:
- 5
-
- Hometown:
- Fredericton, NB
-
- Position:
- Keeper
-
- gp
- 3
-
- gs
- 3
-
- min
- 180:00
-
- ga
- 5
-
- gaa
- 2.50
-
- sv
- 30
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 8 | 8 |
Games started | 5 | 5 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 0 | 0 |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Goalkeeper
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Aug 30 | UMPI Owls | W, 2-1 | - | - | - | - | - |
Sep 1 | UMFK Bengals | - | - | - | - | - | |
Sep 10 | at UKC | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
Sep 11 | at Mount Saint Vincent | L, 2-0 | - | - | - | - | - |
Sep 17 | Crandall | L, 1-0 | - | - | - | - | - |
Sep 18 | UNBSJ | L, 4-0 | - | - | - | - | - |
Sep 24 | Holland | L, 5-0 | - | - | - | - | - |
Sep 25 | Dalhousie AC | L, 1-0 | - | - | - | - | - |
Sep 28 | UMM Clippers | - | - | - | - | - | |
Oct 1 | at UNBSJ | L, 4-0 | - | - | - | - | - |
Oct 2 | at Crandall | W, 1-0 | - | - | - | - | - |
Oct 15 | UKC | L, 3-0 | - | - | - | - | - |
Oct 16 | Mount Saint Vincent | T, 1-1 | 1 | 1 | 1 | 21 | .955 |
Oct 22 | at Holland | L, 5-1 | - | - | - | - | - |
Oct 23 | at Dalhousie AC | T, 0-0 | 1 | 1 | 0 | 0 | - |
Game Log - Extended Goalkeeper
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Aug 30 | UMPI Owls | W, 2-1 | - | - | - | - | - | - |
Sep 1 | UMFK Bengals | - | - | - | - | - | - | |
Sep 10 | at UKC | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Sep 11 | at Mount Saint Vincent | L, 2-0 | - | - | - | - | - | - |
Sep 17 | Crandall | L, 1-0 | - | - | - | - | - | - |
Sep 18 | UNBSJ | L, 4-0 | - | - | - | - | - | - |
Sep 24 | Holland | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 25 | Dalhousie AC | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 28 | UMM Clippers | - | - | - | - | - | - | |
Oct 1 | at UNBSJ | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 2 | at Crandall | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 15 | UKC | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 16 | Mount Saint Vincent | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
Oct 22 | at Holland | L, 5-1 | - | - | - | - | - | - |
Oct 23 | at Dalhousie AC | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Event | |||||
Total | 3 | 3 | 5 | 30 | .857 |
Conference | 3 | 3 | 5 | 30 | .857 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 1 | 1 | 1 | 21 | .955 |
Away | 2 | 2 | 4 | 9 | .692 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 1 | 1 | 4 | 9 | .692 |
Month | |||||
September | 1 | 1 | 4 | 9 | .692 |
October | 2 | 2 | 1 | 21 | .955 |
Splits Stats: Season
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 3 | 0 | 0 | 2 | 1/0 | 180:00 |
Conference | 3 | 0 | 0 | 2 | 1/0 | 180:00 |
Exhibition | - | - | - | - | 0/0 | 0:00 |
Location | ||||||
Home | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
Away | 2 | 0 | 0 | 1 | 1/0 | 180:00 |
Neutral | - | - | - | - | 0/0 | 0:00 |
Result | ||||||
Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Month | ||||||
September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
October | 2 | 0 | 0 | 2 | 1/0 | 90:00 |
Splits Stats: Season Ext.
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Event | |||||
Total | 3 | 3 | .63 | 2.50 | 3.75 |
Conference | 3 | 3 | .63 | 2.50 | 3.75 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 1 | 1 | .25 | - | 5.25 |
Away | 2 | 2 | 1.00 | 2.00 | 2.25 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 1 | 1 | .80 | 4.00 | 1.80 |
Month | |||||
September | 1 | 1 | 1.33 | 4.00 | 3.00 |
October | 2 | 2 | .20 | 1.00 | 4.20 |
Splits Stats: Game
gp | min/g | |
---|---|---|
Event | ||
Total | 3 | 22:30 |
Conference | 3 | 22:30 |
Exhibition | - | 0:00 |
Location | ||
Home | 1 | 0:00 |
Away | 2 | 45:00 |
Neutral | - | 0:00 |
Result | ||
Wins | - | 0:00 |
Losses | 1 | 18:00 |
Month | ||
September | 1 | 30:00 |
October | 2 | 18:00 |
Splits Stats: Game Ext.